 
						
							  Aging2Cancer is a comprehensive, user-friendly, and interactive web 
							resource for linking aging to tumor multi-omics data. Aging2Cancer is designed to, a) provide easy access 
							to publicly available cancer and normal OMICS data with aging information (TCGA, ICGC, and GTEx), b) 
							allow users to explore the associations between aging and tumor multi-omics characteristics (gene expression
							, DNA methylation, single nucleotide variant, and copy number alterations), c) allow users to estimate the 
							differences in cancer- and aging-related hallmark scores in different age groups, and calculate the 
							correlation coefficient between gene expression and hallmark scores, d) provide tools to estimate the 
							differences between age groups for four immune-related modules including immune infiltration, immune 
							pathway, immune signature, and antitumor immune activity, e) provide plots depicting gene expression 
							and patient survival information for different age groups. In summary, Aging2Cancer is a valuable 
							resource for identifying novel biomarkers and will serve as a bridge for linking aging to cancer.
						
					